Description
Salient Features:
- Easy Operation
- Flexible Starting
- Accurate Color Register
- After Lifting, Automatically Stir Printing Ink
- Reliable Drying System
- Automatic Break Circuit
Technical Specifications:
| Model | E 4125 | M 4125 |
| Printing Color | 4 | 4 |
| Material Feeding Width | 1250 mm | 1250 mm |
| Max Printing Width | 1160 mm | 1160 mm |
| Machine Speed | 80 m/min | 100 m/min |
| Printing Speed | 3-50 m / min | 3-80 m / min |
| Cylinder Rolls | Anilox Steel | Anilox Steel |
| Plate Lifting | By Hand | Hydraulic |
| Gear Drive | Spur | Helical |
| Registration Precision | Moderate | High |
| Web Guide | Standard | Ultrasonic |
| Un & Rewind Type | Auto Tension, Magnetic Power | Auto Tension, Magnetic Power |
| Winder Magnetic | 5 Kg. | 10 Kg. |
| Un-Rewind Roller | Air shaft | Air shaft |
| Un-rewind Dia | 800 mm | 800 mm |
| Dryer Length | 800 mm | 2000 mm |
| No of Fans to Dry | 2 (B) | 16 (S) |
| Heat Power | 6 KW | 9 KW |
| Total Power | 11 KW | 20 KW |
| Power Supply | 3 Phase / 415 v / 50 Hz. | 3 Phase / 415 v / 50 Hz. |
| Weight Approx | 4000 Kgs | 5000 Kgs |
| Dimension (W x L x H) Approx | 2200 x 4000 x 3000 mm | 2400 x 5000 x 3300 mm |

